News | 7th March 2023
Course Fees from 1st April 2023
Course Fees from 1st April 2023
ETT's 2023 course fees are now available and will be effective from 3rd April 2023
Please see the details below for each course effective from 1st April 2023. It’s never easy to increase prices, but this increase helps cover our increasing costs, aswell as ensuring you’re getting the best possible service and training provision when you choose ETT.
We are confident that our prices remain competitive. However, we are making a price pledge, if you find the same course at a lower price, we will do our best to at least match it [T&Cs apply, course must be like-for-like, excludes funded courses]. View all our scheduled courses here https://www.ett-ni.org/courses/
Course | Fee to 31st March 2023 * | Fee from 1st April 2023 * |
C&G 2377-77 Level 3 Certificate for the Code of Practice for In-Service Inspection and Testing of Electrical Equipment (PAT) | £225 | £265 |
C&G 2382-22 Level 3 Award in Requirements for Electrical Installations (18th Edition Amendment 2) | £425 | £475 |
C&G 2391-52 Level 3 Award in Initial and Periodic Inspection and Testing of Electrical Installation | £795 | £855 |
C&G 2396 Level 4 Award in the Design & Verification of Electrical Installations | £995 | £995 |
EAL Level 3 Award in the Requirements of Fire Detection and Fire Alarm Systems | £450 | £495 |
EAL Level 3 Award in Domestic, Commercial & Industrial Electric Vehicle Charging Equipment Installation | £295 | £295 |
Safe Isolation | £125 | £125 |
Electrical Safety Awareness | £125 | £125 |
Emergency Lighting and Fire Alarms Awareness | £195 | £195 |
*We are a registered charity and do not charge VAT. Charity No. NIC101034